<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>GainesvilleComputer.com</title>
	<atom:link href="http://www.gainesvillecomputer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gainesvillecomputer.com</link>
	<description>Computer Repair, Web Design, and IT Service</description>
	<lastBuildDate>Thu, 22 Jul 2010 16:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=978</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Services</title>
		<link>http://www.gainesvillecomputer.com/home-service.html</link>
		<comments>http://www.gainesvillecomputer.com/home-service.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:34:20 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[100 Satisfaction]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Additional Services]]></category>
		<category><![CDATA[Appointment Service]]></category>
		<category><![CDATA[Business Hours]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Days Service]]></category>
		<category><![CDATA[Emergency Service]]></category>
		<category><![CDATA[Emergency Support]]></category>
		<category><![CDATA[Free Hardware]]></category>
		<category><![CDATA[Free Virus Removal]]></category>
		<category><![CDATA[Friday Service]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Hardware Failure]]></category>
		<category><![CDATA[Hardware Upgrades]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Hourly Rates]]></category>
		<category><![CDATA[Immediate Service]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[On-site]]></category>
		<category><![CDATA[Personal Electronics]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quote Network]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[System Cleanup]]></category>
		<category><![CDATA[System Diagnostics]]></category>
		<category><![CDATA[Virus Scan]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?page_id=483</guid>
		<description><![CDATA[On-site Support
Get on-site support for your home computer or personal electronics at a rate that blows the competition out of the water!
Don&#8217;t be fooled by cheaper hourly rates! Fast and reliable work will save you money and frustration.  All my work includes a 100% satisfaction is guarantee.
On-site Rates
Normal Business Hours
(9:00am &#8211; 7:00pm Monday &#8211; Friday...]]></description>
			<content:encoded><![CDATA[<h2>On-site Support</h2>
<p>Get on-site support for your home computer or personal electronics at a rate that blows the competition out of the water!</p>
<p>Don&#8217;t be fooled by cheaper hourly rates! Fast and reliable work will save you money and frustration.  All my work includes a 100% satisfaction is guarantee.</p>
<blockquote>
<h3>On-site Rates</h3>
<h4>Normal Business Hours<br />
(9:00am &#8211; 7:00pm Monday &#8211; Friday or by scheduled appointment)</h4>
<p>Service call fee: $70 (includes first hour of service).<br />
Each additional hour: $35.</p>
<h4>After Hours Emergency Support<br />
(24 hours/365 days)</h4>
<p>Service call fee: $130 (includes first hour of service).<br />
Each additional hour: $70.</p></blockquote>
<h2>Off-site Support</h2>
<p>If you don&#8217;t need immediate service, then off-site support is right for you! Off-site support includes free pickup and delivery and typically takes from 24 &#8211; 72 hours depending on the services required.  Off-site service is significantly less expensive than on-site service and all off-site service includes a free hardware inspection to detect problems that could lead to a hardware failure!</p>
<blockquote>
<h3>Off-site Rates (pickup by appointment &#8211; non-emergency service)</h3>
<p>Pickup: Free!<br />
Dropoff: Free!<br />
Virus Removal: $70<br />
System Reinstallation: $110<br />
System cleanup and virus scan: $50<br />
System Diagnostics: $40<br />
Additional Services: Call for quote</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.gainesvillecomputer.com/home-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove the google background image</title>
		<link>http://www.gainesvillecomputer.com/blog/remove-the-google-background-image.html</link>
		<comments>http://www.gainesvillecomputer.com/blog/remove-the-google-background-image.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:21:47 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Background Image]]></category>
		<category><![CDATA[Background Search]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Homepage]]></category>
		<category><![CDATA[Google Image]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Homepage Background]]></category>
		<category><![CDATA[HTTP Secure]]></category>
		<category><![CDATA[Image Search]]></category>
		<category><![CDATA[Location Bar]]></category>
		<category><![CDATA[Secure Connection]]></category>
		<category><![CDATA[Subdomain]]></category>
		<category><![CDATA[White Background]]></category>
		<category><![CDATA[Www Google]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?p=478</guid>
		<description><![CDATA[If you don&#8217;t like your Google homepage having a background image like Bing search, there is a simple fix &#8211; change the http:// in your location bar to https://
Note that you must also use the www. subdomain for this to work!  A complete url should now look like this:
https://www.google.com/
Currently changing this will bring back the...]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t like your Google homepage having a background image like Bing search, there is a simple fix &#8211; change the <strong>http://</strong> in your location bar to <strong>https://</strong></p>
<p>Note that you must also use the <strong>www.</strong> subdomain for this to work!  A complete url should now look like this:</p>
<blockquote><p><a  href="https://www.google.com/" target="_blank">https://www.google.com/</a></p></blockquote>
<p>Currently changing this will bring back the classic white background you have grown to love, and it is more secure!  https creates a secure connection between your browser and Google so it is more difficult for others to snoop in on what you are searching for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gainesvillecomputer.com/blog/remove-the-google-background-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple check can find malware on websites</title>
		<link>http://www.gainesvillecomputer.com/blog/check-website-for-malware.html</link>
		<comments>http://www.gainesvillecomputer.com/blog/check-website-for-malware.html#comments</comments>
		<pubDate>Thu, 20 May 2010 14:52:07 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anti Virus Software]]></category>
		<category><![CDATA[Antivirus software]]></category>
		<category><![CDATA[Avast]]></category>
		<category><![CDATA[Bad Guys]]></category>
		<category><![CDATA[Bad Websites]]></category>
		<category><![CDATA[Best Anti Virus Software]]></category>
		<category><![CDATA[Business License]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Computer Virus]]></category>
		<category><![CDATA[Entire Network]]></category>
		<category><![CDATA[Free Access]]></category>
		<category><![CDATA[Free Options]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google malware check]]></category>
		<category><![CDATA[google virus scanner]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Security Essentials]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Spybot]]></category>
		<category><![CDATA[Spybot - Search & Destroy]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Terrible Things]]></category>
		<category><![CDATA[Virus Scanner]]></category>
		<category><![CDATA[Web Crawler]]></category>
		<category><![CDATA[web-pages]]></category>
		<category><![CDATA[Workstations]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?p=448</guid>
		<description><![CDATA[I am often asked by clients &#8220;How do I know if a website is safe to visit?&#8221;
The reality, unfortunately, is that you don&#8217;t.  Even by using the very best anti-virus software and the most up-to-date browser, you can still be susceptible to viruses and other malware.  Without locking a computer down to a point most...]]></description>
			<content:encoded><![CDATA[<p>I am often asked by clients <em>&#8220;How do I know if a website is safe to visit?&#8221;</em></p>
<p>The reality, unfortunately, is that you don&#8217;t.  Even by using the very best anti-virus software and the most up-to-date browser, you can still be susceptible to viruses and other malware.  Without locking a computer down to a point most would consider unusable, there will always be some potential for the bad guys and girls to get in and do terrible things.  However, some simple precautions can be taken.</p>
<p>First, if you don&#8217;t have an up-to-date virus scanner you should install one. There are some very reliable <span style="text-decoration: underline;">free</span> options on the right sidebar of this website that I recommend to home users.  Corporate and business users should consider getting a business license that covers both their workstations and servers.  It is important that the entire network is protected.</p>
<p>Second, install anti-malware software. Spybot Search and Destroy is a favorite of mine.  There are also many other free and paid offerings available that also work.  The advantage Spybot offers over some competition is the &#8220;immunization&#8221; feature.  When you immunize your computer with Spybot, known bad websites are immediately blocked so you can&#8217;t visit them by accident.</p>
<p>Keeping your operating system, anti-virus, and anti-malware software up to date is an essential part of staying safe on the internet.</p>
<p>Next is a quick trick you can use if you have concerns about a specific website.  Google&#8217;s web crawler visits millions of web-pages every day. When it does so, Google also checks for things that might hurt your computer.  Google offers free access to reports that are generated based on this data.  To check a particular website, simply enter the address in the form below.</p>
<blockquote><form id="malwarecheck" class="no_translate" action="http://www.google.com/safebrowsing/diagnostic?" method="get">
<fieldset>Check a website for malware:</p>
<input id="site" maxlength="50" name="site" size="30" type="text" value="type website url here" />
<input type="submit" value="Submit" /></fieldset>
</form>
</blockquote>
<p>While using the form above will not guarantee that the website is safe, it will certainly limit the chances of you visiting a problematic website.  Remember, just because a website is very well known does not mean it is immune from problems.  Viruses have infected websites from The New York Times to the Drudge Report and everything in between.  An ounce of caution can prevent a ton of problems when it comes to surfing the web.</p>
<p><strong>To learn more about how you and your business can stay safe on the web, contact me today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gainesvillecomputer.com/blog/check-website-for-malware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s data drive by takes more than pictures</title>
		<link>http://www.gainesvillecomputer.com/blog/google-gathers-wireless-data-with-street.html</link>
		<comments>http://www.gainesvillecomputer.com/blog/google-gathers-wireless-data-with-street.html#comments</comments>
		<pubDate>Wed, 19 May 2010 12:19:19 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Citizen Complaints]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Engineering Team]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[German Authorities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[google wifi]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Information Received From]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[Legal Authorities]]></category>
		<category><![CDATA[Legal Case]]></category>
		<category><![CDATA[Oregon District]]></category>
		<category><![CDATA[Privacy Reasons]]></category>
		<category><![CDATA[Private Data]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[View Cars]]></category>
		<category><![CDATA[war driving]]></category>
		<category><![CDATA[wardriving]]></category>
		<category><![CDATA[Web Surfing]]></category>
		<category><![CDATA[web surfing data]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wifi Locations]]></category>
		<category><![CDATA[wireless connection]]></category>
		<category><![CDATA[Wireless Frequencies]]></category>
		<category><![CDATA[Wireless Hotspots]]></category>
		<category><![CDATA[wireless router]]></category>
		<category><![CDATA[Wireless Routers]]></category>
		<category><![CDATA[WPA]]></category>
		<category><![CDATA[Writ]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?p=439</guid>
		<description><![CDATA[As Google Street View cars passed by recently, they not only collected geolocation data and pictures of the streets, but also recorded information received from wireless hotspots. Google collected data not just from public wifi locations, but from private individual's wireless routers as well.]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>UPDATE:</strong> A <a  rel="nofollow" href="http://www.techeye.net/business/google-sued-over-snaffled-street-view-data">writ has been filed</a> in Oregon District Court against Google for capturing wireless data of U.S. citizens.  Complicating matters, Google has declared on their blog that they intend to destroy the data that was captured as part of their Street View program.  With a potential legal case against Google, any action on Google&#8217;s part to delete or destroy the data for privacy reasons could be perceived by the courts as an attempt to obstruct justice. The parties behind the impending lawsuit have apparently requested that Google retain the data.</p></blockquote>
<h2>While it is well known that Google has been gathering street level data for some time, until recently it was unclear just how much they were after.</h2>
<p>Google&#8217;s <a  rel="nofollow" href="http://maps.google.com/help/maps/streetview/">Street  View program</a>, which offers street-side imaging of Google Maps has been <a  rel="nofollow" href="http://www.pressdemocrat.com/article/20080726/NEWS/807260303/1350&#038;title=Smile__you_re_on_Google">vocally  objected</a> to by a  <a  rel="nofollow" href="http://www.itnews.com.au/News/118307,google-says-complete-privacy-does-not-exist.aspx">few members</a> of the public, but citizen complaints have been almost completely ignored by legal authorities — until now.</p>
<p>In addition to collecting pictures, Google has now admitted to German authorities that they were collecting much, much more.</p>
<p>As Google Street View cars passed by recently, they not only collected geolocation data and pictures of the streets, but also recorded information received from wireless hotspots. Google collected data not just from public wifi locations, but from private individual&#8217;s wireless routers as well.</p>
<p>Google originally claimed to European Regulators that the information they gathered was strictly for augmenting their GPS data.  But when pressed, Google admitted that they were essentially war-driving, a process where all wireless frequencies are checked very rapidly for any available signals.  Google would then capture a set of data from each open (unencrypted) connection.</p>
<p>While this may not appear to be a serious concern at first, the data collected by Google was stored on hard drives for later processing, and could easily contain personally identifiable information such as Email correspondence, web surfing data, chat conversations and more.  Anything being transferred over a wireless connection that was not encrypted could have been gathered as Google&#8217;s cars drove past your home.</p>
<p>On May 14th, Google posted on their official blog, admitting that a previous post about Google maps data was false and that they indeed had gathered private data over wireless.  In response to this Google has taken the apparent high road, writing:</p>
<blockquote><p>&#8220;The engineering team at Google works hard to earn your trust—and we are  acutely aware that we failed badly here. We are profoundly sorry for  this error and are determined to learn all the lessons we can from our  mistake.&#8221;</p></blockquote>
<p>Google also recommended the obvious: <strong>make sure you password protect your router and encrypt your internet connection!</strong></p>
<p>It is very easy to take the most basic precautions when surfing over a wireless connection:</p>
<ul>
<li>Secure your wireless network using a strong Encryption method. Just because you use a password on your wireless router does not mean it is safe! You should use WPA-PSK or WPA2 for the encryption method and be certain to use the latest firmware from your router manufacturer.  Failing to update your router&#8217;s firmware may leave you vulnerable even if your router&#8217;s network is encrypted!</li>
<li>Don&#8217;t make purchases or do banking over a wireless connection you don&#8217;t trust. If you don&#8217;t know who runs the network they could mislead you and steal your personal information.</li>
<li>Check all websites you go to for an <span style="background-color: #ffff00;">https://</span> in the url. If it does not have an https and a padlock icon, you should assume that the information on the page and anything you enter will not be secure.</li>
<li>Check the url to make sure it was not mistyped. Hackers and scammers often register typos and similar looking domains to trick unsuspecting users into entering their passwords.</li>
</ul>
<p>If you still have questions about how to stay safe on the web or how to protect your network or wireless router from problems like the one in this story, contact me today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gainesvillecomputer.com/blog/google-gathers-wireless-data-with-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rid of the new Google layout</title>
		<link>http://www.gainesvillecomputer.com/blog/get-old-google-search-layout-back.html</link>
		<comments>http://www.gainesvillecomputer.com/blog/get-old-google-search-layout-back.html#comments</comments>
		<pubDate>Sun, 09 May 2010 16:39:11 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alternate Search]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[Disable]]></category>
		<category><![CDATA[Easy Solution]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[everything sidebar]]></category>
		<category><![CDATA[Go Back]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Homepage]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Input Box]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Left Sidebar]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Design]]></category>
		<category><![CDATA[New Interface]]></category>
		<category><![CDATA[New Layout]]></category>
		<category><![CDATA[Old Design]]></category>
		<category><![CDATA[Old Interface]]></category>
		<category><![CDATA[Old Layout]]></category>
		<category><![CDATA[Search Bar]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Input]]></category>
		<category><![CDATA[Search Provider]]></category>
		<category><![CDATA[Search Providers]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Simplistic Interface]]></category>
		<category><![CDATA[Test Period]]></category>
		<category><![CDATA[Url Search]]></category>
		<category><![CDATA[Webhp]]></category>
		<category><![CDATA[Www Google Com]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?p=406</guid>
		<description><![CDATA[Google recently changed the way their search looks to more closely match the enhancements offered by  rival search provider Bing, but many users do not like the new interface. If you still prefer the old interface there is still an easy solution: simply set your google homepage and bookmarks to...]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>UPDATE:</strong> Unfortunately, Google is no longer letting users manually specify that they want all results, making the URL below useless. For those who still want access to a more simplistic interface I suggest using Google mobile located at <a  rel="nofollow" href="https://www.google.com/m">https://www.google.com/m</a> or an alternate search provider such as <a  rel="nofollow" href="http://teoma.com/">Teoma</a>. The plugin listed below however, still works great for adding additional search providers to your Firefox search bar.</p></blockquote>
<p>Google recently changed the way their search looks to more closely match the enhancements offered by  rival search provider Bing, but many users do not like the new interface.</p>
<div id="attachment_407" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.gainesvillecomputer.com/wp-content/uploads/2010/05/google-new-search-layout.jpg" class="thickbox no_icon" rel="gallery-406" title="Google's new search layout"><img class="size-medium wp-image-407 " title="Google's new search layout" src="http://www.gainesvillecomputer.com/wp-content/uploads/2010/05/google-new-search-layout-300x155.jpg" alt="Google's new search design" width="300" height="155" /></a><p class="wp-caption-text">Many users are complaining about the new left sidebar on google&#39;s redesigned search results page</p></div>
<div id="attachment_408" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.gainesvillecomputer.com/wp-content/uploads/2010/05/google-old-search-layout.jpg" class="thickbox no_icon" rel="gallery-406" title="Google's old search results page"><img class="size-medium wp-image-408 " title="Google's old search results page" src="http://www.gainesvillecomputer.com/wp-content/uploads/2010/05/google-old-search-layout-300x154.jpg" alt="old style google search results layout" width="300" height="154" /></a><p class="wp-caption-text">Users can get the old search results design back by using a specially crafted URL for their google search</p></div>
<p>I reported previously during the test period that it was possible to  disable the everything sidebar by clearing cookies, but now that the interface has been deployed to the general public this trick no longer works.  But do not despair, if you still prefer the old interface there is still an easy solution: simply set your google homepage and bookmarks to <a  rel="nofollow" href="http://www.google.com/webhp?hl=all&#038;source=hp">http://www.google.com/webhp?hl=all&amp;source=hp</a>.</p>
<p>To fix the search bar in firefox simply install the &#8220;<a  rel="nofollow" href="https://addons.mozilla.org/en-US/firefox/addon/3682/?src=gainesvillecomputer.com">add to search bar</a>&#8221; add-on, restart firefox, and go to your new google bookmark (<a  rel="nofollow" href="http://www.google.com/webhp?hl=all&#038;source=hp">http://www.google.com/webhp?hl=all&amp;source=hp</a>). Next right-click on the search input box (where you normally type what you want to search for) and select &#8220;add to search bar&#8221; and that is it!  Enjoy having your old google back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gainesvillecomputer.com/blog/get-old-google-search-layout-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your XP computer reboots repeatedly it could be your virus scanner</title>
		<link>http://www.gainesvillecomputer.com/blog/computer-stuck-in-reboot-loop.html</link>
		<comments>http://www.gainesvillecomputer.com/blog/computer-stuck-in-reboot-loop.html#comments</comments>
		<pubDate>Mon, 03 May 2010 16:15:59 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Antivi]]></category>
		<category><![CDATA[Antivirus software]]></category>
		<category><![CDATA[Boot Options]]></category>
		<category><![CDATA[Booting Into Safe Mode]]></category>
		<category><![CDATA[C Program]]></category>
		<category><![CDATA[Computer Manufacturer]]></category>
		<category><![CDATA[Computer Virus]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Dllcache]]></category>
		<category><![CDATA[Environment variable]]></category>
		<category><![CDATA[Experience Symptoms]]></category>
		<category><![CDATA[F8 Key]]></category>
		<category><![CDATA[Home Office Customers]]></category>
		<category><![CDATA[Infinite Loop]]></category>
		<category><![CDATA[local tech support specialist]]></category>
		<category><![CDATA[Manufacturer Logo]]></category>
		<category><![CDATA[Mcafee]]></category>
		<category><![CDATA[Mcafee Antivirus]]></category>
		<category><![CDATA[Mcafee Virus]]></category>
		<category><![CDATA[McAfee VirusScan]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Sfc Scannow]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Start Button]]></category>
		<category><![CDATA[Start Menu]]></category>
		<category><![CDATA[Support Specialist]]></category>
		<category><![CDATA[Svchost Exe]]></category>
		<category><![CDATA[System File Checker]]></category>
		<category><![CDATA[System software]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Virus Scanner]]></category>
		<category><![CDATA[Virusscan]]></category>
		<category><![CDATA[Windows Logo]]></category>
		<category><![CDATA[XP]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?p=394</guid>
		<description><![CDATA[If your computer is constantly rebooting or will not start and you run McAfee virus scan software the problem could be caused by a recent update to your anti-virus software and is easy to fix.]]></description>
			<content:encoded><![CDATA[<p>After updating McAfee Antivirus to the latest definitions (version 5958), many windows XP users were told they had a virus called &#8220;W32/Wecorl.a&#8221; in C:WINDOWS\system32\svchost.exe.  After cleaning this file or rebooting their computer would either fail to boot completely or would restart over and over in an infinite loop.</p>
<p>If you use McAfee Anti-virus and experience symptoms similar to this there is a relatively easy fix.  To repair the problem boot your computer and hold down the f8 key during start up (after the computer manufacturer logo but before the windows logo).</p>
<p>When prompted with several boot options, select &#8220;safe mode&#8221; from the list by using your up and down arrows and pressing enter or return when it is highlighted.</p>
<p>After booting into safe mode you will be prompted with a message asking you if you want to continue. Be sure to select yes or ok to continue.</p>
<p>Next click the start button and select &#8220;Run&#8221;.  In the dialogue box type:</p>
<blockquote><p><em>C:\Program Files\McAfee\VirusScan\DAT\5958.0</em></p></blockquote>
<p>and click ok.  Once a new windows opens, delete the contents of the folder.</p>
<p>Now click on the start menu and select &#8220;Run&#8221; again. In the dialogue box type:</p>
<blockquote><p><em>copy %systemroot%\system32\dllcache\svchost.exe %systemroot%\system32</em></p></blockquote>
<p>Now open the start menu and click &#8220;Run&#8221; a final time. In the dialogue box type:</p>
<blockquote><p><em>sfc /scannow</em></p></blockquote>
<p>The system file checker will now check your files to make sure everything is back in place. Once it completes successfully, reboot your computer by selecting shutdown from the start menu and clicking &#8220;Restart&#8221; at the prompt.</p>
<p>If this fails to correct the problem please contact me and I will be happy to assist you in fixing this problem <strong>at no cost to you!</strong></p>
<p>According to <a  rel="nofollow" href="http://us.mcafee.com/en-us/landingpages/np5959.asp?cid=77220">McAfee&#8217;s website</a>:</p>
<blockquote><p><em><strong>&#8220;For impacted home or home office customers who have incurred costs to  repair PCs as a result of the security update issue, McAfee will  reimburse reasonable expenses, such as a visit to a local tech support  specialist.&#8221;</strong></em></p></blockquote>
<p>If you do not use Mcafee antivirus or experience a problem other than the one described, you should still call 352-234-4278 right away to schedule repairs. Repairs often become more difficult and time consuming the longer you wait to fix a virus or other computer problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gainesvillecomputer.com/blog/computer-stuck-in-reboot-loop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your a google guinea pig?</title>
		<link>http://www.gainesvillecomputer.com/blog/google-search-test-affects-users.html</link>
		<comments>http://www.gainesvillecomputer.com/blog/google-search-test-affects-users.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:08:32 +0000</pubDate>
		<dc:creator>Kevin Hart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beta Products]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Browser Cache]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google beta]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[google test]]></category>
		<category><![CDATA[Guinea Pig]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[New Solution]]></category>
		<category><![CDATA[Preference]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Features]]></category>
		<category><![CDATA[Search Products]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<guid isPermaLink="false">http://www.gainesvillecomputer.com/?p=374</guid>
		<description><![CDATA[Google is well known for their "Google Labs" and "beta" products, but usually you must opt-in to get access to these features. Unfortunately for some google account holders there is a test being run on google search that there is no apparent way to opt-in or opt-out of.]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Update: Now that Google has made this change available to the general  public the solution below no longer works, but a new solution can be  found <a title="get the old google serarch results page back" href="../blog/get-old-google-search-layout-back.html">here</a>.</strong></p></blockquote>
<p>Google is well known for their &#8220;Google Labs&#8221; and &#8220;beta&#8221; products, but usually you must opt-in to get access to these features. Unfortunately for some google account holders there is a test being run on google search that there is no apparent way to opt-in or opt-out of.  The Feature, while possibly useful is annoying to many users as it uses up the left side rail of the website and complicates how search results are displayed.</p>
<div id="attachment_375" class="wp-caption alignleft" style="width: 310px"><a  class="thickbox no_icon" href="http://www.gainesvillecomputer.com/wp-content/uploads/2010/04/google-guinea-pig.gif" rel="gallery-374" title="google-test"><img class="size-medium wp-image-375 " title="google-test" src="http://www.gainesvillecomputer.com/wp-content/uploads/2010/04/google-guinea-pig-300x175.gif" alt="google testing features on unsuspecting users" width="300" height="175" /></a><p class="wp-caption-text">Google  testing search features on sidebar</p></div>
<p>According to an interview by <a  rel="nofollow" href="http://searchengineland.com/google-streamlines-search-options-30143">Search Engine Land</a> with Marissa Mayer, vice president of user experience and search products, &#8220;We&#8217;re basically looking at a new look and feel for Google.”</p>
<p>The test began in November, and was originally planned to roll-out to additional users at the beginning of this year, but so far that has not happened.</p>
